寶可夢 Pokemon GO 推出「豐緣祭典」活動,在 1 月 16 日至 1 月 29 日止,寶可夢遊戲將大量出現豐緣地區的寶可夢,其中神獸蓋歐卡、固拉多也將重返五星頭目戰,還釋出了色違!
這篇攻略整理了這兩大神獸固拉多及蓋歐卡的 IV/CP 對照表、剋星以及最佳技能配招,祝大家都能抓到 IV 100 的神獸!
2023/8/23(三) 為原始蓋歐卡晚餐約會、8/24(四)原始固拉多晚餐約會。
固拉多的天氣加成為「晴天」,感覺台灣不難出現,記得保握晴天時抓固拉多,可以獲得更高 CP 喔!
CP | 攻擊 | 防禦 | 生命 | IV 值 |
---|---|---|---|---|
2,351 | 15 | 15 | 15 | 100% |
2,346 | 15 | 15 | 14 | 98% |
2,346 | 15 | 14 | 15 | 98% |
2,343 | 14 | 15 | 15 | 98% |
2,342 | 15 | 13 | 15 | 96% |
2,341 | 15 | 15 | 13 | 96% |
2,341 | 15 | 14 | 14 | 96% |
2,338 | 14 | 15 | 14 | 96% |
2,338 | 14 | 14 | 15 | 96% |
2,337 | 15 | 12 | 15 | 93% |
2,336 | 15 | 14 | 13 | 93% |
2,336 | 15 | 13 | 14 | 93% |
2,335 | 13 | 15 | 15 | 96% |
2,335 | 15 | 15 | 12 | 93% |
2,333 | 14 | 14 | 14 | 93% |
2,333 | 14 | 13 | 15 | 93% |
2,332 | 14 | 15 | 13 | 93% |
2,331 | 15 | 13 | 13 | 91% |
2,331 | 15 | 12 | 14 | 91% |
2,330 | 13 | 14 | 15 | 93% |
2,330 | 15 | 14 | 12 | 91% |
2,329 | 13 | 15 | 14 | 93% |
2,328 | 14 | 14 | 13 | 91% |
2,328 | 14 | 13 | 14 | 91% |
2,328 | 14 | 12 | 15 | 91% |
2,327 | 14 | 15 | 12 | 91% |
2,326 | 12 | 15 | 15 | 93% |
2,326 | 15 | 13 | 12 | 89% |
2,326 | 15 | 12 | 13 | 89% |
2,325 | 13 | 14 | 14 | 91% |
2,325 | 13 | 13 | 15 | 91% |
2,324 | 13 | 15 | 13 | 91% |
2,323 | 14 | 13 | 13 | 89% |
2,323 | 14 | 12 | 14 | 89% |
2,322 | 12 | 14 | 15 | 91% |
2,322 | 14 | 14 | 12 | 89% |
2,321 | 12 | 15 | 14 | 91% |
2,321 | 15 | 12 | 12 | 87% |
2,320 | 13 | 13 | 14 | 89% |
2,320 | 13 | 12 | 15 | 89% |
2,319 | 13 | 15 | 12 | 89% |
2,319 | 13 | 14 | 13 | 89% |
2,318 | 14 | 12 | 13 | 87% |
2,317 | 12 | 13 | 15 | 89% |
2,317 | 14 | 13 | 12 | 87% |
2,316 | 12 | 15 | 13 | 89% |
2,316 | 12 | 14 | 14 | 89% |
2,315 | 13 | 13 | 13 | 87% |
2,315 | 13 | 12 | 14 | 87% |
2,314 | 13 | 14 | 12 | 87% |
2,313 | 14 | 12 | 12 | 84% |
2,312 | 12 | 13 | 14 | 87% |
2,312 | 12 | 12 | 15 | 87% |
2,311 | 12 | 15 | 12 | 87% |
2,311 | 12 | 14 | 13 | 87% |
2,310 | 13 | 12 | 13 | 84% |
2,309 | 13 | 13 | 12 | 84% |
2,307 | 12 | 12 | 14 | 84% |
2,306 | 12 | 14 | 12 | 84% |
2,306 | 12 | 13 | 13 | 84% |
2,304 | 13 | 12 | 12 | 82% |
2,302 | 12 | 12 | 13 | 82% |
2,301 | 12 | 13 | 12 | 82% |
2,296 | 12 | 12 | 12 | 80% |
CP | 攻擊 | 防禦 | 生命 | IV值 |
---|---|---|---|---|
2,939 | 15 | 15 | 15 | 100% |
2,933 | 15 | 15 | 14 | 98% |
2,933 | 15 | 14 | 15 | 98% |
2,929 | 14 | 15 | 15 | 98% |
2,927 | 15 | 14 | 14 | 96% |
2,927 | 15 | 13 | 15 | 96% |
2,926 | 15 | 15 | 13 | 96% |
2,923 | 14 | 14 | 15 | 96% |
2,922 | 14 | 15 | 14 | 96% |
2,921 | 15 | 13 | 14 | 93% |
2,921 | 15 | 12 | 15 | 93% |
2,920 | 15 | 14 | 13 | 93% |
2,919 | 13 | 15 | 15 | 96% |
2,919 | 15 | 15 | 12 | 93% |
2,917 | 14 | 13 | 15 | 93% |
2,916 | 14 | 15 | 13 | 93% |
2,916 | 14 | 14 | 14 | 93% |
2,915 | 15 | 12 | 14 | 91% |
2,914 | 15 | 13 | 13 | 91% |
2,913 | 13 | 14 | 15 | 93% |
2,913 | 15 | 14 | 12 | 91% |
2,912 | 13 | 15 | 14 | 93% |
2,911 | 14 | 12 | 15 | 91% |
2,910 | 14 | 14 | 13 | 91% |
2,910 | 14 | 13 | 14 | 91% |
2,909 | 14 | 15 | 12 | 91% |
2,908 | 12 | 15 | 15 | 93% |
2,908 | 15 | 12 | 13 | 89% |
2,907 | 13 | 13 | 15 | 91% |
2,907 | 15 | 13 | 12 | 89% |
2,906 | 13 | 14 | 14 | 91% |
2,905 | 13 | 15 | 13 | 91% |
2,904 | 14 | 13 | 13 | 89% |
2,904 | 14 | 12 | 14 | 89% |
2,903 | 14 | 14 | 12 | 89% |
2,902 | 12 | 15 | 14 | 91% |
2,902 | 12 | 14 | 15 | 91% |
2,901 | 13 | 12 | 15 | 89% |
2,901 | 15 | 12 | 12 | 87% |
2,900 | 13 | 13 | 14 | 89% |
2,899 | 13 | 15 | 12 | 89% |
2,899 | 13 | 14 | 13 | 89% |
2,898 | 14 | 12 | 13 | 87% |
2,897 | 14 | 13 | 12 | 87% |
2,896 | 12 | 14 | 14 | 89% |
2,896 | 12 | 13 | 15 | 89% |
2,895 | 12 | 15 | 13 | 89% |
2,894 | 13 | 12 | 14 | 87% |
2,893 | 13 | 14 | 12 | 87% |
2,893 | 13 | 13 | 13 | 87% |
2,891 | 14 | 12 | 12 | 84% |
2,890 | 12 | 13 | 14 | 87% |
2,890 | 12 | 12 | 15 | 87% |
2,889 | 12 | 15 | 12 | 87% |
2,889 | 12 | 14 | 13 | 87% |
2,887 | 13 | 13 | 12 | 84% |
2,887 | 13 | 12 | 13 | 84% |
2,884 | 12 | 12 | 14 | 84% |
2,883 | 12 | 14 | 12 | 84% |
2,883 | 12 | 13 | 13 | 84% |
2,881 | 13 | 12 | 12 | 82% |
2,877 | 12 | 13 | 12 | 82% |
2,877 | 12 | 12 | 13 | 82% |
2,871 | 12 | 12 | 12 | 80% |
固拉多的屬性為「地面」,可惜輸出的大招最佳為日光束。
想要獲得最佳攻擊輸出,可以試試看以下寶可夢;系統推薦的不一定是傷害輸出最高的喔!
剋固拉多的屬性是:草、冰、水;推薦的打手為:
此外別忘了,固拉多這次可是首度出現色違喔!
蓋歐卡的屬性在「雨天」可以獲得天氣加成。
CP | 攻擊 | 防禦 | 生命 | IV值 |
---|---|---|---|---|
2,351 | 15 | 15 | 15 | 100% |
2,346 | 15 | 15 | 14 | 98% |
2,346 | 15 | 14 | 15 | 98% |
2,343 | 14 | 15 | 15 | 98% |
2,342 | 15 | 13 | 15 | 96% |
2,341 | 15 | 15 | 13 | 96% |
2,341 | 15 | 14 | 14 | 96% |
2,338 | 14 | 15 | 14 | 96% |
2,338 | 14 | 14 | 15 | 96% |
2,337 | 15 | 12 | 15 | 93% |
2,336 | 15 | 14 | 13 | 93% |
2,336 | 15 | 13 | 14 | 93% |
2,335 | 13 | 15 | 15 | 96% |
2,335 | 15 | 15 | 12 | 93% |
2,333 | 14 | 14 | 14 | 93% |
2,333 | 14 | 13 | 15 | 93% |
2,332 | 14 | 15 | 13 | 93% |
2,331 | 15 | 13 | 13 | 91% |
2,331 | 15 | 12 | 14 | 91% |
2,330 | 13 | 14 | 15 | 93% |
2,330 | 15 | 14 | 12 | 91% |
2,329 | 13 | 15 | 14 | 93% |
2,328 | 14 | 14 | 13 | 91% |
2,328 | 14 | 13 | 14 | 91% |
2,328 | 14 | 12 | 15 | 91% |
2,327 | 14 | 15 | 12 | 91% |
2,326 | 12 | 15 | 15 | 93% |
2,326 | 15 | 13 | 12 | 89% |
2,326 | 15 | 12 | 13 | 89% |
2,325 | 13 | 14 | 14 | 91% |
2,325 | 13 | 13 | 15 | 91% |
2,324 | 13 | 15 | 13 | 91% |
2,323 | 14 | 13 | 13 | 89% |
2,323 | 14 | 12 | 14 | 89% |
2,322 | 12 | 14 | 15 | 91% |
2,322 | 14 | 14 | 12 | 89% |
2,321 | 12 | 15 | 14 | 91% |
2,321 | 15 | 12 | 12 | 87% |
2,320 | 13 | 13 | 14 | 89% |
2,320 | 13 | 12 | 15 | 89% |
2,319 | 13 | 15 | 12 | 89% |
2,319 | 13 | 14 | 13 | 89% |
2,318 | 14 | 12 | 13 | 87% |
2,317 | 12 | 13 | 15 | 89% |
2,317 | 14 | 13 | 12 | 87% |
2,316 | 12 | 15 | 13 | 89% |
2,316 | 12 | 14 | 14 | 89% |
2,315 | 13 | 13 | 13 | 87% |
2,315 | 13 | 12 | 14 | 87% |
2,314 | 13 | 14 | 12 | 87% |
2,313 | 14 | 12 | 12 | 84% |
2,312 | 12 | 13 | 14 | 87% |
2,312 | 12 | 12 | 15 | 87% |
2,311 | 12 | 15 | 12 | 87% |
2,311 | 12 | 14 | 13 | 87% |
2,310 | 13 | 12 | 13 | 84% |
2,309 | 13 | 13 | 12 | 84% |
2,307 | 12 | 12 | 14 | 84% |
2,306 | 12 | 14 | 12 | 84% |
2,306 | 12 | 13 | 13 | 84% |
2,304 | 13 | 12 | 12 | 82% |
2,302 | 12 | 12 | 13 | 82% |
2,301 | 12 | 13 | 12 | 82% |
2,296 | 12 | 12 | 12 | 80% |
CP | 攻擊 | 防禦 | 生命 | IV值 |
---|---|---|---|---|
2,939 | 15 | 15 | 15 | 100% |
2,933 | 15 | 15 | 14 | 98% |
2,933 | 15 | 14 | 15 | 98% |
2,929 | 14 | 15 | 15 | 98% |
2,927 | 15 | 14 | 14 | 96% |
2,927 | 15 | 13 | 15 | 96% |
2,926 | 15 | 15 | 13 | 96% |
2,923 | 14 | 14 | 15 | 96% |
2,922 | 14 | 15 | 14 | 96% |
2,921 | 15 | 13 | 14 | 93% |
2,921 | 15 | 12 | 15 | 93% |
2,920 | 15 | 14 | 13 | 93% |
2,919 | 13 | 15 | 15 | 96% |
2,919 | 15 | 15 | 12 | 93% |
2,917 | 14 | 13 | 15 | 93% |
2,916 | 14 | 15 | 13 | 93% |
2,916 | 14 | 14 | 14 | 93% |
2,915 | 15 | 12 | 14 | 91% |
2,914 | 15 | 13 | 13 | 91% |
2,913 | 13 | 14 | 15 | 93% |
2,913 | 15 | 14 | 12 | 91% |
2,912 | 13 | 15 | 14 | 93% |
2,911 | 14 | 12 | 15 | 91% |
2,910 | 14 | 14 | 13 | 91% |
2,910 | 14 | 13 | 14 | 91% |
2,909 | 14 | 15 | 12 | 91% |
2,908 | 12 | 15 | 15 | 93% |
2,908 | 15 | 12 | 13 | 89% |
2,907 | 13 | 13 | 15 | 91% |
2,907 | 15 | 13 | 12 | 89% |
2,906 | 13 | 14 | 14 | 91% |
2,905 | 13 | 15 | 13 | 91% |
2,904 | 14 | 13 | 13 | 89% |
2,904 | 14 | 12 | 14 | 89% |
2,903 | 14 | 14 | 12 | 89% |
2,902 | 12 | 15 | 14 | 91% |
2,902 | 12 | 14 | 15 | 91% |
2,901 | 13 | 12 | 15 | 89% |
2,901 | 15 | 12 | 12 | 87% |
2,900 | 13 | 13 | 14 | 89% |
2,899 | 13 | 15 | 12 | 89% |
2,899 | 13 | 14 | 13 | 89% |
2,898 | 14 | 12 | 13 | 87% |
2,897 | 14 | 13 | 12 | 87% |
2,896 | 12 | 14 | 14 | 89% |
2,896 | 12 | 13 | 15 | 89% |
2,895 | 12 | 15 | 13 | 89% |
2,894 | 13 | 12 | 14 | 87% |
2,893 | 13 | 14 | 12 | 87% |
2,893 | 13 | 13 | 13 | 87% |
2,891 | 14 | 12 | 12 | 84% |
2,890 | 12 | 13 | 14 | 87% |
2,890 | 12 | 12 | 15 | 87% |
2,889 | 12 | 15 | 12 | 87% |
2,889 | 12 | 14 | 13 | 87% |
2,887 | 13 | 13 | 12 | 84% |
2,887 | 13 | 12 | 13 | 84% |
2,884 | 12 | 12 | 14 | 84% |
2,883 | 12 | 14 | 12 | 84% |
2,883 | 12 | 13 | 13 | 84% |
2,881 | 13 | 12 | 12 | 82% |
2,877 | 12 | 13 | 12 | 82% |
2,877 | 12 | 12 | 13 | 82% |
2,871 | 12 | 12 | 12 | 80% |
蓋歐卡的技能比起固拉多就好用多了,大小招都是水系與本身屬性吻合,而且輸出非常優秀!
要獲得最大攻擊輸出,拿到最多球,記得手動選擇蓋歐卡會怕的這些屬性!
蓋歐卡屬性為「水」,因此草、電最適合!
蓋歐卡在先前的活動中就曾經推出過色違版本,但當時沒抓到的,這次可要把握機會囉!
今天(11/22)是大樂透開獎的日子!由於上一期的大樂透頭獎沒有中獎者,頭獎金額將累積到本期的抽獎中。下面還會為大家詳細介紹大樂透的玩法,請大家記得關注今晚的大...
日前 Apple Music 宣布 2024 年度藝人由「Billie Eilish 怪奇比莉」獲選!表揚這位創作歌手在 2024 年展現的非凡影響力;而 Bi...
中華隊以 3 勝 1 敗的預賽戰績挺進超級循環賽,接著會在東京巨蛋進行世界 12 強賽的複賽。為了讓棒球迷可以觀看精彩比賽,本文將整理 11/22 世界 12 ...
由上海散爆網絡 MICAteam 製作、沛羽數位娛樂代理的 3D 角色扮演策略手遊《少女前線 2:追放》(iOS / Android / PC),在日前已經正式...
日前 Meta 表示 IG 正在測試重置「推薦」與「探索」功能,未來用戶能夠一鍵重置 IG 的推薦與探索,達到重新塑造感興趣的內容;而附加平台 Threads ...
這禮拜的週末咖啡優惠,全家推出了應援中華隊的活動,單品美式、特濃美式買一送一!7-11 則是有黑五優惠跟暖心拿鐵大賞,推出拿鐵優惠組合最多可省 200 多元!本...