iPhone 13 在 9/15 發表會正式推出後,各家電信公司也祭出預購方案及優惠,此外,資費的搭配也是一大重點,中華電信率先推出 iPhone 13 的資費方案,今天這篇就要帶大家了解 iPhone 13 中華電信資費方案的內容以及優惠。
iPhone 13 中華電信資費方案總整理
在這邊我們會以合約年限做分類,列出不同的合約年限所提供的 iPhone 13 四款手機資費、方案、以及價格。
此外,以下價格皆是搭配中華電信的「精采 5G」資費方案,強打精采5G月繳1,399元,享行動上網吃到飽、最大網內免費講,搭配購機方案,綁約36個月,iPhone 13 Pro Max 128GB專案價19,300元、iPhone 13 Pro 128GB 15,300元入手、iPhone 13 128GB專案價 8,300元、iPhone 13 mini(128GB)只要5,300元,綁約48個月以上,月繳1,599元以上,iPhone 13 GB可零元購機。
詳細的資費方案內容:請點此
合約綁 48 個月
599 | 799 | 999 | 1199 | 1399 | 1599 | 1799 | 2,600 | ||
iPhone 13 | |||||||||
128 GB | – | – | 12,300 | 9,800 | 800 | 0 | 0 | 0 | |
256 GB | – | – | 15,800 | 13,300 | 4,300 | 800 | 0 | 0 | |
512 GB | – | – | 22,800 | 20,300 | 11,300 | 7,800 | 5,800 | 0 | |
iPhone 13 mini | |||||||||
128 GB | – | – | 9,300 | 6,800 | 0 | 0 | 0 | 0 | |
256 GB | – | – | 12,800 | 10,300 | 1,300 | 0 | 0 | 0 | |
512 GB | – | – | 19,800 | 17,300 | 8,300 | 4,800 | 2,800 | 0 | |
iPhone 13 Pro |
128 GB | – | – | 19,300 | 16,800 | 7,800 | 4,300 | 2,300 | 0 |
256 GB | – | – | 22,800 | 20,300 | 11,300 | 7,800 | 5,800 | 0 | |
512 GB | – | – | 29,800 | 27,300 | 18,300 | 14,800 | 12,800 | 1,800 | |
1 TB | – | – | 36,800 | 34,300 | 25,300 | 21,800 | 19,800 | 8,800 | |
iPhone 13 Pro Max |
128 GB | – | – | 23,300 | 20,800 | 11,800 | 8,300 | 6,300 | 0 |
256 GB | – | – | 26,800 | 24,300 | 15,300 | 11,800 | 9,800 | 0 | |
512 GB | – | – | 33,800 | 31,300 | 22,300 | 18,800 | 16,800 | 5,800 | |
1 TB | – | – | 40,800 | 38,300 | 29,300 | 25,800 | 23,800 | 12,800 |
合約綁 36 個月
599 | 799 | 999 | 1199 | 1399 | 1599 | 1799 | 2,600 | ||
iPhone 13 | |||||||||
128 GB | 19,900 | 17,800 | 15,300 | 13,800 | 8,300 | 6,300 | 1,300 | 0 | |
256 GB | 23,400 | 21,300 | 18,800 | 17,300 | 11,800 | 9,800 | 4,800 | 0 | |
512 GB | 30,400 | 28,300 | 25,800 | 24,300 | 18,800 | 16,800 | 11,800 | 800 | |
iPhone 13 mini | |||||||||
128 GB | 16,900 | 14,800 | 12,300 | 10,800 | 5,300 | 3,300 | 0 | 0 | |
256 GB | 20,400 | 18,300 | 15,800 | 14,300 | 8,800 | 6,800 | 1,800 | 0 | |
512 GB | 27,400 | 25,300 | 22,800 | 21,300 | 15,800 | 13,800 | 8,800 | 0 | |
iPhone 13 Pro |
128 GB | 26,900 | 24,800 | 22,300 | 20,800 | 15,300 | 13,300 | 8,300 | 0 |
256 GB | 30,400 | 28,300 | 25,800 | 24,300 | 18,800 | 16,800 | 11,800 | 800 | |
512 GB | 37,400 | 35,300 | 32,800 | 31,300 | 25,800 | 23,800 | 18,800 | 7,800 | |
1 TB | 44,400 | 42,300 | 39,800 | 38,300 | 32,800 | 30,800 | 25,800 | 14,800 | |
iPhone 13 Pro Max |
128 GB | 30,900 | 28,800 | 26,300 | 24,800 | 19,300 | 17,300 | 12,300 | 1,300 |
256 GB | 34,400 | 32,300 | 29,800 | 28,300 | 22,800 | 20,800 | 15,800 | 4,800 | |
512 GB | 41,400 | 39,300 | 36,800 | 35,300 | 29,800 | 27,800 | 22,800 | 11,800 | |
1 TB | 48,400 | 46,300 | 43,800 | 42,300 | 36,800 | 34,800 | 29,800 | 18,800 |
合約綁 30 個月
599 | 799 | 999 | 1199 | 1399 | 1599 | 1799 | 2,600 | ||
iPhone 13 | |||||||||
128 GB | 20,300 | 18,800 | 16,800 | 15,300 | 10,300 | 8,300 | 4,800 | 0 | |
256 GB | 23,800 | 22,300 | 20,300 | 18,800 | 13,800 | 11,800 | 8,300 | 0 | |
512 GB | 30,800 | 29,300 | 27,300 | 25,800 | 20,800 | 18,800 | 15,300 | 5,300 | |
iPhone 13 mini | |||||||||
128 GB | 17,300 | 15,800 | 13,800 | 12,300 | 7,300 | 5,300 | 1,800 | 0 | |
256 GB | 20,800 | 19,300 | 17,300 | 15,800 | 10,800 | 8,800 | 5,300 | 0 | |
512 GB | 27,800 | 26,300 | 24,300 | 22,800 | 17,800 | 15,800 | 12,300 | 2,300 | |
iPhone 13 Pro | 128 GB | 27,300 | 25,800 | 23,800 | 22,300 | 17,300 | 15,300 | 11,800 | 1,800 |
256 GB | 30,800 | 29,300 | 27,300 | 25,800 | 20,800 | 18,800 | 15,300 | 5,300 | |
512 GB | 37,800 | 36,300 | 34,300 | 32,800 | 27,800 | 25,800 | 22,300 | 12,300 | |
1 TB | 44,800 | 43,300 | 41,300 | 39,800 | 34,800 | 32,800 | 29,300 | 19,300 | |
iPhone 13 Pro Max | 128 GB | 31,300 | 29,800 | 27,800 | 26,300 | 21,300 | 19,300 | 15,800 | 5,800 |
256 GB | 34,800 | 33,300 | 31,300 | 29,800 | 24,800 | 22,800 | 19,300 | 9,300 | |
512 GB | 41,800 | 40,300 | 38,300 | 36,800 | 31,800 | 29,800 | 26,300 | 16,300 | |
1 TB | 48,800 | 47,300 | 45,300 | 43,800 | 38,800 | 36,800 | 33,300 | 23,300 |
合約綁 24 個月
599 | 799 | 999 | 1199 | 1399 | 1599 | 1799 | 2,600 | ||
iPhone 13 | |||||||||
128 GB | 21,300 | 20,300 | 18,300 | 16,900 | 12,300 | 11,300 | 8,300 | 0 | |
256 GB | 24,800 | 23,800 | 21,800 | 20,400 | 15,800 | 14,800 | 11,800 | 2,800 | |
512 GB | 31,800 | 30,800 | 28,800 | 27,400 | 22,800 | 21,800 | 18,800 | 9,800 | |
iPhone 13 mini | |||||||||
128 GB | 18,300 | 17,300 | 15,300 | 13,900 | 9,300 | 8,300 | 5,300 | 0 | |
256 GB | 21,800 | 20,800 | 18,800 | 17,400 | 12,800 | 11,800 | 8,800 | 0 | |
512 GB | 28,800 | 27,800 | 25,800 | 24,400 | 19,800 | 18,800 | 15,800 | 6,800 | |
iPhone 13 Pro | 128 GB | 28,300 | 27,300 | 25,300 | 23,900 | 19,300 | 18,300 | 15,300 | 6,300 |
256 GB | 31,800 | 30,800 | 28,800 | 27,400 | 22,800 | 21,800 | 18,800 | 9,800 | |
512 GB | 38,800 | 37,800 | 35,800 | 34,400 | 29,800 | 28,800 | 25,800 | 16,800 | |
1 TB | 45,800 | 44,800 | 42,800 | 41,400 | 36,800 | 35,800 | 32,800 | 23,800 | |
iPhone 13 Pro Max | 128 GB | 32,300 | 31,300 | 29,300 | 27,900 | 23,300 | 22,300 | 19,300 | 10,300 |
256 GB | 35,800 | 34,800 | 32,800 | 31,400 | 26,800 | 25,800 | 22,800 | 13,800 | |
512 GB | 42,800 | 41,800 | 39,800 | 38,400 | 33,800 | 32,800 | 29,800 | 20,800 | |
1 TB | 49,800 | 48,800 | 46,800 | 45,400 | 40,800 | 39,800 | 36,800 | 27,800 |
以上就是中華電信針對這次 iPhone 13 全系列的資費購機優惠方案,提供給大家參考。
延伸閱讀》
- 【蘋果發表會懶人包總整理】iPhone 13、iPad 9、iPad mini 6 以及 Apple Watch 7
- 2021 秋季 iPhone 發表會上蘋果沒說的 5 個小秘密
- iPhone 13 哪裡買最推薦?6 個購買 iPhone 13 推薦的管道
- iPhone 13、iPhone 12 重點規格比較,該怎麼選、該不該換看這篇就夠
- iPhone 13 上市時間、價格、顏色、規格資訊最新總整理
- iPhone 二手機價格多少錢?什麼時候買賣最好?這裡教你