iPhone 13 現在已經正式發表,並且在 9/17 晚上 8 點完成了首波的預購,許多電信商也參與了這次的預購活動,並且紛紛推出相關的 iPhone 13 資費,遠傳電信的 iPhone 13 資費也已經出爐了,今天帶大家來看看遠傳電信今年針對 iPhone 13 推出了什麼樣的資費方案。
中華電信 iPhone 13 資費方案:
iPhone 13 遠傳電信資費方案總整理
合約綁 48 個月
999 | 1199 | 1399 | 1599 | 1799 | 2,600 | ||
iPhone 13 | |||||||
128 GB | 12,300 | 9,800 | 0 | 0 | 0 | 0 | |
256 GB | 15,800 | 13,300 | 4,300 | 0 | 0 | 0 | |
512 GB | 22,800 | 20,300 | 11,300 | 7,800 | 5,800 | 0 | |
iPhone 13 mini | |||||||
128 GB | 9,300 | 6,800 | 0 | 0 | 0 | 0 | |
256 GB | 12,800 | 10,300 | 1,300 | 0 | 0 | 0 | |
512 GB | 19,800 | 17,300 | 8,300 | 4,800 | 2,800 | 0 | |
iPhone 13 Pro |
128 GB | 19,300 | 16,800 | 7,800 | 4,300 | 2,300 | 0 |
256 GB | 22,800 | 20,300 | 11,300 | 7,800 | 5,800 | 0 | |
512 GB | 29,800 | 27,300 | 18,300 | 14,800 | 12,800 | 1,800 | |
1 TB | 36,800 | 34,300 | 25,300 | 21,800 | 19,800 | 8,800 | |
iPhone 13 Pro Max |
128 GB | 23,300 | 20,800 | 11,800 | 8,300 | 6,300 | 0 |
256 GB | 26,800 | 24,300 | 15,300 | 11,800 | 9,800 | 0 | |
512 GB | 33,800 | 31,300 | 22,300 | 18,800 | 16,800 | 5,800 | |
1 TB | 40,800 | 38,300 | 29,300 | 25,800 | 23,800 | 12,800 |
合約綁 36 個月
999 | 1199 | 1399 | 1599 | 1799 | 2,600 | ||
iPhone 13 | |||||||
128 GB | 15,300 | 13,800 | 8,300 | 6,300 | 1,300 | 0 | |
256 GB | 18,800 | 17,300 | 11,800 | 9,800 | 4,800 | 0 | |
512 GB | 25,800 | 24,300 | 18,800 | 16,800 | 16,800 | 800 | |
iPhone 13 mini | |||||||
128 GB | 12,300 | 10,800 | 5,300 | 3,300 | 0 | 0 | |
256 GB | 15,800 | 14,300 | 8,800 | 6,800 | 1,800 | 0 | |
512 GB | 22,800 | 21,300 | 15,800 | 13,,800 | 8,800 | 0 | |
iPhone 13 Pro |
128 GB | 22,300 | 20,800 | 15,300 | 13,300 | 8,300 | 0 |
256 GB | 25,800 | 24,300 | 18,800 | 16,800 | 11,800 | 800 | |
512 GB | 32,800 | 31,300 | 25,800 | 23,800 | 18,800 | 7,800 | |
1 TB | 39,800 | 38,300 | 32,800 | 30,800 | 25,800 | 14,800 | |
iPhone 13 Pro Max |
128 GB | 26,300 | 24,800 | 19,300 | 17,300 | 12,300 | 1,300 |
256 GB | 28,800 | 28,300 | 22,800 | 20,800 | 15,800 | 4,800 | |
512 GB | 36,800 | 34,300 | 29,800 | 27,800 | 22,800 | 11,800 | |
1 TB | 43,800 | 42,300 | 36,800 | 34,800 | 29,800 | 18,800 |
合約綁 30 個月
999 | 1199 | 1399 | 1599 | 1799 | 2,600 | ||
iPhone 13 | |||||||
128 GB | 16,800 | 15,300 | 10,300 | 8,300 | 4,800 | 0 | |
256 GB | 20,300 | 18,800 | 13,800 | 11,800 | 8,300 | 0 | |
512 GB | 27,300 | 25,800 | 20,800 | 18,800 | 15,300 | 5,300 | |
iPhone 13 mini | |||||||
128 GB | 12,800 | 12,300 | 7,300 | 5,300 | 1,800 | 0 | |
256 GB | 17,300 | 15,800 | 10,800 | 8,800 | 5,300 | 0 | |
512 GB | 24,300 | 22,800 | 17,800 | 15,800 | 12,300 | 2,300 | |
iPhone 13 Pro | 128 GB | 23,800 | 22,300 | 17,300 | 15,300 | 11,800 | 1,800 |
256 GB | 27,300 | 25,800 | 20,800 | 18,800 | 15,300 | 5,300 | |
512 GB | 34,300 | 32,800 | 27,800 | 25,800 | 22,300 | 12,300 | |
1 TB | 41,300 | 39,800 | 34,800 | 32,800 | 29,300 | 19,300 | |
iPhone 13 Pro Max | 128 GB | 27,800 | 26,300 | 21,300 | 19,300 | 15,800 | 5,800 |
256 GB | 31,300 | 29,800 | 24,800 | 22,800 | 19,300 | 9,300 | |
512 GB | 38,300 | 36,800 | 31,800 | 29,800 | 26,300 | 16,300 | |
1 TB | 45,300 | 43,800 | 38,800 | 36,800 | 33,300 | 23,300 |
合約綁 24 個月
999 | 1199 | 1399 | 1599 | 1799 | 2,600 | ||
iPhone 13 | |||||||
128 GB | 18,300 | 16,900 | 12,300 | 11,300 | 8,300 | 0 | |
256 GB | 21,800 | 20,400 | 15,800 | 14,800 | 11,800 | 2,800 | |
512 GB | 28,800 | 27,400 | 22,800 | 21,800 | 18,800 | 9,800 | |
iPhone 13 mini | |||||||
128 GB | 15,300 | 13,900 | 9,300 | 8,300 | 5,300 | 0 | |
256 GB | 18,800 | 17,400 | 12,800 | 11,800 | 8,800 | 0 | |
512 GB | 25,800 | 24,400 | 19,800 | 18,800 | 15,800 | 6,800 | |
iPhone 13 Pro | 128 GB | 25,300 | 23,900 | 19,300 | 18,300 | 15,300 | 6,300 |
256 GB | 28,800 | 27,400 | 22,800 | 21,800 | 18,800 | 9,800 | |
512 GB | 35,800 | 34,400 | 29,800 | 28,800 | 25,800 | 16,800 | |
1 TB | 42,800 | 41,400 | 36,800 | 35,800 | 32,800 | 23,800 | |
iPhone 13 Pro Max | 128 GB | 29,300 | 27,900 | 23,300 | 22,300 | 19,300 | 10,300 |
256 GB | 32,800 | 31,400 | 26,800 | 25,800 | 22,800 | 13,800 | |
512 GB | 39,800 | 38,400 | 33,800 | 32,800 | 29,800 | 20,800 | |
1 TB | 46,800 | 45,400 | 40,800 | 39,800 | 36,800 | 27,800 |
方案優惠內容
凡是申辦以上方案的消費者,都可以享有以下優惠
999 | 1199 | 1399 | 1599 | 1799 | 2,600 | ||
iPhone 13 | |||||||
18,300 | 16,900 | 12,300 | 11,300 | 8,300 | 0 | ||
21,800 | 20,400 | 15,800 | 14,800 | 11,800 | 2,800 | ||
28,800 | 27,400 | 22,800 | 21,800 | 18,800 | 9,800 | ||
iPhone 13 mini | |||||||
15,300 | 13,900 | 9,300 | 8,300 | 5,300 | 0 | ||
18,800 | 17,400 | 12,800 | 11,800 | 8,800 | 0 | ||
25,800 | 24,400 | 19,800 | 18,800 | 15,800 | 6,800 | ||
iPhone 13 Pro | 25,300 | 23,900 | 19,300 | 18,300 | 15,300 | 6,300 | |
28,800 | 27,400 | 22,800 | 21,800 | 18,800 | 9,800 | ||
35,800 | 34,400 | 29,800 | 28,800 | 25,800 | 16,800 | ||
42,800 | 41,400 | 36,800 | 35,800 | 32,800 | 23,800 | ||
iPhone 13 Pro Max | 29,300 | 27,900 | 23,300 | 22,300 | 19,300 | 10,300 | |
32,800 | 31,400 | 26,800 | 25,800 | 22,800 | 13,800 | ||
39,800 | 38,400 | 33,800 | 32,800 | 29,800 | 20,800 | ||
46,800 | 45,400 | 40,800 | 39,800 | 36,800 | 27,800 |
申辦以上資費方案搭配 iPhone 13 的消費者,還可以享有下列優惠。
999 | 1199 | 1399 | 1599 | 1799 | 2,600 | |||
璀璨VIP續約 |
再折$5,000 |
|||||||
網速級距 |
500Mbps |
1Gbps |
1.5Gbps |
|||||
上網傳輸量 |
60 GB |
100 GB |
上網吃到飽 |
|||||
超過傳輸量後 |
4G高速吃到飽 |
|||||||
熱點分享傳輸量 |
與上網傳輸量併計 量到降速至10Mbps |
50GB |
70GB |
90GB |
200GB |
|||
量到降速至10Mbps |
||||||||
網內免費分鐘數 |
網內免費 |
|||||||
網外免費分鐘數 |
120 |
160 |
220 |
300 |
400 |
960 |
||
friDay 影音 |
明星多視角 |
免費使用至2022/4/5 |
||||||
friDay VR |
– |
免費使用至2022/4/5 |
以上就是這次果仁提供給大家的遠傳 iPhone 13 資費方案總整理,之後如果其他電信商有推出 iPhone 13 的資費方案我們也會分享給大家。
延伸閱讀》
- 【蘋果發表會懶人包總整理】iPhone 13、iPad 9、iPad mini 6 以及 Apple Watch 7
- iPhone 13 上市時間、價格、顏色、規格資訊最新總整理
- iPhone 13 mini、iPhone 13 Pro、iPhone 13 差在哪?挑選指南全攻略
- iPhone 13 與 iPhone 12 重點規格比較,該怎麼選、該不該換看這篇就夠
- 2021 秋季 iPhone 發表會上蘋果沒說的 5 個小秘密
- iPhone 13 哪裡買最推薦?6 個購買 iPhone 13 推薦的管道
- iPhone 二手機價格多少錢?什麼時候買賣最好?這裡教你