暴飛龍來了!Pokemon GO 在今天釋出新一批的第三世代豐緣地區寶可夢,這次的暴飛龍是第三世代最強的寶可夢之一,可以作為取代快龍一般的角色,本篇整理了暴飛龍的 IV/CP 對照表,以及他的最佳技能組合、剋星等等,給各位大師參考!
暴飛龍由寶貝龍進三階段化而成,屬性為「龍/飛行」,跟快龍、烈空座一樣。關於暴飛龍的介紹為「聽說一直強烈渴望著擁有翅膀,結果導致體內的細胞發生突變,長出了美麗的翅膀。」
寶貝龍 | 甲殼龍 | 暴飛龍 |
25顆糖 | 100顆糖 |
由於暴飛龍的屬性為龍/飛行;因此要在「強風」下才能獲得加成。
20 等 IV/CP 對照表
CP | 攻擊 | 防禦 | 生命 | IV |
---|---|---|---|---|
2,018 | 15 | 15 | 15 | 100% |
2,013 | 15 | 15 | 14 | 98% |
2,012 | 15 | 14 | 15 | 98% |
2,011 | 14 | 15 | 15 | 98% |
2,008 | 15 | 15 | 13 | 96% |
2,008 | 15 | 14 | 14 | 96% |
2,007 | 15 | 13 | 15 | 96% |
2,006 | 14 | 15 | 14 | 96% |
2,006 | 14 | 14 | 15 | 96% |
2,004 | 13 | 15 | 15 | 96% |
2,003 | 15 | 15 | 12 | 93% |
2,003 | 15 | 14 | 13 | 93% |
2,002 | 15 | 13 | 14 | 93% |
2,001 | 14 | 15 | 13 | 93% |
2,001 | 14 | 14 | 14 | 93% |
2,001 | 15 | 12 | 15 | 93% |
2,000 | 14 | 13 | 15 | 93% |
1,999 | 13 | 15 | 14 | 93% |
1,999 | 13 | 14 | 15 | 93% |
1,998 | 15 | 14 | 12 | 91% |
1,997 | 12 | 15 | 15 | 93% |
1,997 | 15 | 13 | 13 | 91% |
1,996 | 14 | 15 | 12 | 91% |
1,996 | 14 | 14 | 13 | 91% |
1,996 | 15 | 12 | 14 | 91% |
1,995 | 14 | 13 | 14 | 91% |
1,994 | 13 | 15 | 13 | 91% |
1,994 | 13 | 14 | 14 | 91% |
1,994 | 14 | 12 | 15 | 91% |
1,993 | 13 | 13 | 15 | 91% |
1,992 | 12 | 15 | 14 | 91% |
1,992 | 12 | 14 | 15 | 91% |
1,992 | 15 | 13 | 12 | 89% |
1,992 | 15 | 12 | 13 | 89% |
1,991 | 14 | 14 | 12 | 89% |
1,990 | 14 | 13 | 13 | 89% |
1,990 | 14 | 12 | 14 | 89% |
1,989 | 13 | 15 | 12 | 89% |
1,989 | 13 | 14 | 13 | 89% |
1,988 | 13 | 13 | 14 | 89% |
1,988 | 13 | 12 | 15 | 89% |
1,987 | 12 | 15 | 13 | 89% |
1,987 | 12 | 14 | 14 | 89% |
1,987 | 15 | 12 | 12 | 87% |
1,986 | 12 | 13 | 15 | 89% |
1,985 | 14 | 13 | 12 | 87% |
1,985 | 14 | 12 | 13 | 87% |
1,984 | 13 | 14 | 12 | 87% |
1,983 | 12 | 15 | 12 | 87% |
1,983 | 13 | 13 | 13 | 87% |
1,983 | 13 | 12 | 14 | 87% |
1,982 | 12 | 14 | 13 | 87% |
1,981 | 12 | 13 | 14 | 87% |
1,981 | 12 | 12 | 15 | 87% |
1,980 | 14 | 12 | 12 | 84% |
1,978 | 13 | 13 | 12 | 84% |
1,978 | 13 | 12 | 13 | 84% |
1,977 | 12 | 14 | 12 | 84% |
1,977 | 12 | 13 | 13 | 84% |
1,976 | 12 | 12 | 14 | 84% |
1,973 | 13 | 12 | 12 | 82% |
1,972 | 12 | 13 | 12 | 82% |
1,971 | 12 | 12 | 13 | 82% |
1,966 | 12 | 12 | 12 | 80% |
30等 IV/CP 對照表
CP | 攻擊 | 防禦 | 生命 | IV |
---|---|---|---|---|
3,027 | 15 | 15 | 15 | 100% |
3,020 | 15 | 15 | 14 | 98% |
3,019 | 15 | 14 | 15 | 98% |
3,017 | 14 | 15 | 15 | 98% |
3,013 | 15 | 15 | 13 | 96% |
3,012 | 15 | 14 | 14 | 96% |
3,011 | 15 | 13 | 15 | 96% |
3,010 | 14 | 15 | 14 | 96% |
3,009 | 14 | 14 | 15 | 96% |
3,007 | 13 | 15 | 15 | 96% |
3,005 | 15 | 15 | 12 | 93% |
3,004 | 15 | 14 | 13 | 93% |
3,004 | 15 | 13 | 14 | 93% |
3,003 | 15 | 12 | 15 | 93% |
3,002 | 14 | 15 | 13 | 93% |
3,001 | 14 | 14 | 14 | 93% |
3,001 | 14 | 13 | 15 | 93% |
2,999 | 13 | 15 | 14 | 93% |
2,999 | 13 | 14 | 15 | 93% |
2,997 | 15 | 14 | 12 | 91% |
2,996 | 12 | 15 | 15 | 93% |
2,996 | 15 | 13 | 13 | 91% |
2,995 | 14 | 15 | 12 | 91% |
2,995 | 15 | 12 | 14 | 91% |
2,994 | 14 | 14 | 13 | 91% |
2,993 | 14 | 13 | 14 | 91% |
2,992 | 13 | 15 | 13 | 91% |
2,992 | 14 | 12 | 15 | 91% |
2,991 | 13 | 14 | 14 | 91% |
2,990 | 13 | 13 | 15 | 91% |
2,989 | 12 | 15 | 14 | 91% |
2,989 | 15 | 13 | 12 | 89% |
2,988 | 12 | 14 | 15 | 91% |
2,988 | 15 | 12 | 13 | 89% |
2,987 | 14 | 14 | 12 | 89% |
2,986 | 14 | 13 | 13 | 89% |
2,985 | 13 | 15 | 12 | 89% |
2,985 | 14 | 12 | 14 | 89% |
2,984 | 13 | 14 | 13 | 89% |
2,983 | 13 | 13 | 14 | 89% |
2,982 | 12 | 15 | 13 | 89% |
2,982 | 13 | 12 | 15 | 89% |
2,981 | 12 | 14 | 14 | 89% |
2,980 | 12 | 13 | 15 | 89% |
2,980 | 15 | 12 | 12 | 87% |
2,979 | 14 | 13 | 12 | 87% |
2,978 | 14 | 12 | 13 | 87% |
2,976 | 13 | 14 | 12 | 87% |
2,976 | 13 | 13 | 13 | 87% |
2,975 | 13 | 12 | 14 | 87% |
2,974 | 12 | 15 | 12 | 87% |
2,974 | 12 | 14 | 13 | 87% |
2,973 | 12 | 13 | 14 | 87% |
2,972 | 12 | 12 | 15 | 87% |
2,970 | 14 | 12 | 12 | 84% |
2,968 | 13 | 13 | 12 | 84% |
2,967 | 13 | 12 | 13 | 84% |
2,966 | 12 | 14 | 12 | 84% |
2,965 | 12 | 13 | 13 | 84% |
2,964 | 12 | 12 | 14 | 84% |
2,960 | 13 | 12 | 12 | 82% |
2,958 | 12 | 13 | 12 | 82% |
2,957 | 12 | 12 | 13 | 82% |
2,950 | 12 | 12 | 12 | 80% |
今天(11/22)是大樂透開獎的日子!由於上一期的大樂透頭獎沒有中獎者,頭獎金額將累積到本期的抽獎中。下面還會為大家詳細介紹大樂透的玩法,請大家記得關注今晚的大...
日前 Apple Music 宣布 2024 年度藝人由「Billie Eilish 怪奇比莉」獲選!表揚這位創作歌手在 2024 年展現的非凡影響力;而 Bi...
中華隊以 3 勝 1 敗的預賽戰績挺進超級循環賽,接著會在東京巨蛋進行世界 12 強賽的複賽。為了讓棒球迷可以觀看精彩比賽,本文將整理 11/22 世界 12 ...
由上海散爆網絡 MICAteam 製作、沛羽數位娛樂代理的 3D 角色扮演策略手遊《少女前線 2:追放》(iOS / Android / PC),在日前已經正式...
日前 Meta 表示 IG 正在測試重置「推薦」與「探索」功能,未來用戶能夠一鍵重置 IG 的推薦與探索,達到重新塑造感興趣的內容;而附加平台 Threads ...
這禮拜的週末咖啡優惠,全家推出了應援中華隊的活動,單品美式、特濃美式買一送一!7-11 則是有黑五優惠跟暖心拿鐵大賞,推出拿鐵優惠組合最多可省 200 多元!本...