蘋果即將開放 2019 年新款的 iPhone 11、iPhone 11 Pro 與 iPhone 11 Pro Max 預購,除了在官網上搶預購以外,如果想要配合中華電信等資費方案,以「綁約價」購買 iPhone 11 的話,現在也可以至五大電信(中華電信、遠傳電信、台灣之星、亞太電信、台灣大哥大)網頁先行預購 iPhone 11 了。
本篇就五大電信的綁約資費方案整理,讓大家參考最適合的資費與 iPhone 11 售價!
中華電信 iPhone 11 綁約、資費方案
中華電信的 iPhone 11 方案有「大 4G 方案」、「青春無敵學生」以及「699 購機」等方案,也可點此進行預約。另外除了預約以外,中華電信也將在 9/20 上午 08:00 開賣,將在全台 540 間門市同步開賣三款 iPhone 11 以及 Apple Watch Series 5 等新品。
中華電信 iPhone 11 大4G購機方案(上網+網內通話吃到飽)
以下以租期 24 個月為範例,詳細資費可點此。
中華電信青春無敵學生方案(網內免費講 獨享漫遊優惠)
699購機方案(不限速上網吃到飽)
單純購機方案
中華電信預購注意事項:
- 大4G購機方案詳細優惠內容與限制請詳閱大4G購機方案頁面。
- 699購機方案詳細優惠內容與限制請詳閱699購機方案頁面。
- 青春無敵學生方案詳細優惠內容與限制請詳閱青春無敵學生方案頁面。
- 單購機方案購機優惠價為免租約單機購機價,不可與行動VIP續約優惠、老客戶年資等其他優惠併用,「限中華電信服務據點iPhone銷售門市」辦理。
- iPhone銷售門市詳細資訊請至中華電信官網服務據點查詢。上述機型/顏色/容量供貨情況依各銷售門市現場為準,數量有限售完為止,詳情請洽門市人員。
- 上述優惠內容與相關條件限制依申辦現場同意書為準,中華電信保有隨時修正、暫停、中止本活動之權利。
遠傳電信 iPhone 11 資費方案整理
遠傳電信也已經開放預購 iPhone 11 或 iPhone 11 Pro 等新機,若在網路門市申辦成功,還可以獲得原廠配件 3,000 元購物金或是抽中 Apple Watch Series 4。(不過有限量)想要先預購 iPhone 11 的遠傳用戶,可以點此前往線上預約。
在 iPhone 11 的資費方案方面,遠傳的方案如下:
台灣之星 iPhone 11 資費方案與綁約
台灣之星也已經開放了官網的 iPhone 11 預約,並推出「每四人抽一人」的活動,只要以 999 元月租並綁約 36 個月,就可以免費帶回 iPhone 11 64GB;不過個人不建議用三年的綁約時間換最入門款的機型就是了,這樣未來容量不夠或是覺得入門機效能不足,也無法在三年內換機。
預購 iPhone 11 還有優惠方案,詳細活動網址請點此。
台灣之星的 iPhone 11 資費方案方面,請見(綠字為「每四人抽一人」活動中獎的方案):
勁速系列月租費 | 官方售價 | 吃到飽 | 隨你講 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
$599 | $799 | $999 | $1,199 | $1,399 | $1,599 | $1,899 限續約 |
$2,599 限金/鑽星 VIP續約 |
|||||
iPhone11 | 64G | 24個月 | $24,900 | $21,300 | $19,300 | $17,300 | $15,800 | $12,300 | $11,300 | $7,800 | $0 | |
30個月 | $19,300 | $17,300 | $15,300 | $13,800 | $10,300 | $8,300 | $4,300 | $0 | ||||
36個月 | $17,300 | $15,300 | $13,300 | $11,800 | $8,300 | $6,300 | $800 | $0 | ||||
$0 | ||||||||||||
iPhone11 | 128G | 24個月 | $26,900 | $23,300 | $21,300 | $19,300 | $17,800 | $14,300 | $13,300 | $9,800 | $1,300 | |
30個月 | $21,300 | $19,300 | $17,300 | $15,800 | $12,300 | $10,300 | $6,300 | $0 | ||||
36個月 | $19,300 | $17,300 | $15,300 | $13,800 | $10,300 | $8,300 | $2,800 | $0 | ||||
$2,000 | $500 | $0 | ||||||||||
iPhone11 | 256G | 24個月 | $30,400 | $26,800 | $24,800 | $22,800 | $21,300 | $17,800 | $16,800 | $13,300 | $4,800 | |
30個月 | $24,800 | $22,800 | $20,800 | $19,300 | $15,800 | $13,800 | $9,800 | $300 | ||||
36個月 | $22,800 | $20,800 | $18,800 | $17,300 | $13,800 | $11,800 | $6,300 | $0 | ||||
$5,500 | $4,000 | $500 | $0 | |||||||||
iPhone11 Pro | 64G | 24個月 | $35,900 | $32,300 | $30,300 | $28,300 | $26,800 | $23,300 | $22,300 | $18,800 | $10,300 | |
30個月 | $30,300 | $28,300 | $26,300 | $24,800 | $21,300 | $19,300 | $15,300 | $5,800 | ||||
36個月 | $28,300 | $26,300 | $24,300 | $22,800 | $19,300 | $17,300 | $11,800 | $1,300 | ||||
$11,000 | $9,500 | $6,000 | $4,000 | $0 | ||||||||
iPhone11 Pro | 256G | 24個月 | $41,400 | $37,800 | $35,800 | $33,800 | $32,300 | $28,800 | $27,800 | $24,300 | $15,800 | |
30個月 | $35,800 | $33,800 | $31,800 | $30,300 | $26,800 | $24,800 | $20,800 | $11,300 | ||||
36個月 | $33,800 | $31,800 | $29,800 | $28,300 | $24,800 | $22,800 | $17,300 | $6,800 | ||||
$16,500 | $15,000 | $11,500 | $9,500 | $4,000 | $0 | |||||||
iPhone11 Pro | 512G | 24個月 | $48,400 | $44,800 | $42,800 | $40,800 | $39,300 | $35,800 | $34,800 | $31,300 | $22,800 | |
30個月 | $42,800 | $40,800 | $38,800 | $37,300 | $33,800 | $31,800 | $27,800 | $18,300 | ||||
36個月 | $40,800 | $38,800 | $36,800 | $35,300 | $31,800 | $29,800 | $24,300 | $13,800 | ||||
$23,500 | $22,000 | $18,500 | $16,500 | $11,000 | $500 | |||||||
iPhone11 Pro Max | 64G | 24個月 | $39,900 | $36,300 | $34,300 | $32,300 | $30,800 | $27,300 | $26,300 | $22,800 | $14,300 | |
30個月 | $34,300 | $32,300 | $30,300 | $28,800 | $25,300 | $23,300 | $19,300 | $9,800 | ||||
36個月 | $32,300 | $30,300 | $28,300 | $26,800 | $23,300 | $21,300 | $15,800 | $5,300 | ||||
$15,000 | $13,500 | $10,000 | $8,000 | $2,500 | $0 | |||||||
iPhone11 Pro Max | 256G | 24個月 | $45,400 | $41,800 | $39,800 | $37,800 | $36,300 | $32,800 | $31,800 | $28,300 | $19,800 | |
30個月 | $39,800 | $37,800 | $35,800 | $34,300 | $30,800 | $28,800 | $24,800 | $15,300 | ||||
36個月 | $37,800 | $35,800 | $33,800 | $32,300 | $28,800 | $26,800 | $21,300 | $10,800 | ||||
$20,500 | $19,000 | $15,500 | $13,500 | $8,000 | $0 | |||||||
iPhone11 Pro Max | 512G | 24個月 | $52,400 | $48,800 | $46,800 | $44,800 | $43,300 | $39,800 | $38,800 | $35,300 | $26,800 | |
30個月 | $46,800 | $44,800 | $42,800 | $41,300 | $37,800 | $35,800 | $31,800 | $22,300 | ||||
36個月 | $44,800 | $42,800 | $40,800 | $39,300 | $35,800 | $33,800 | $28,300 | $17,800 | ||||
$27,500 | $26,000 | $22,500 | $20,500 | $15,000 | $4,500 | |||||||
專案優惠 | 享 $0 iPhone抽獎資格 | – | 36個月專案享有 $0 iPhone 抽獎資格 | |||||||||
上網優惠 | 免費上網量 | 不限速上網吃到飽 | ||||||||||
語音優惠 | 網內 | 網內免費 | ||||||||||
網外贈送(分) | 65 | 300 | 900 | 1000 | 1100 | 1200 | 1300 | 1600 | ||||
市話贈送(分) | 65 | |||||||||||
網外/市話(費率) | 超額$6/分 | |||||||||||
刷卡分期優惠 | 中國信託獨家6/12期刷卡分期0利率 |
「台灣大哥大」iPhone 11 預購和與資費方案費率
若為台灣大哥大用戶,可以在 9/13 晚上八點於網路門市、myfone 購物網預購 iPhone 11(與官網的預購時間一樣),若為前 500 名申辦成功,且為 999 型以上的費率用戶,就可以獲得 myfone 3,000 元價值的禮券,還有機會抽到 AirPods。可點此前往活動網頁。
iPhone 11 綁約費率方面,台灣大哥大的資費方案如下:
亞太電信 iPhone 11 資費方案與綁約
亞太電信也推出「iPhone 搶 11」的預購資費方案,並在預購活動現場上釋出限量名額,時間為 9/16 10:00AM 在 Gt 智慧生活三創旗艦門市,預購活動網址請點此。
資費方案方面,請見:
對 iPhone 有選擇困難者,歡迎參考以下攻略!若想在官網購買預購者,請點此前往參考攻略。